Data is delayed by at least 15 minutes. Terms and conditions of this service (links to separate website)
| Date | Release |
| Last Updated | Feb 22 2012 2:22PM |
| Exchange | NYSE (US Dollar) |
| Trade | $27.53 |
| Change (%) | -0.46 |
| Open | $27.85 |
| Previous Close | $27.99 |
| High | $28.16 |
| Low | $27.48 |
| Volume | 191100 |
| 52 Week High | $29.77 |
| 52 Week Low | $21.99 |
Quotes delayed at least 15 minutes. Market data provided by MarketWatchAHL
| Shares Outstanding | 70,602,000 |
|---|
| Market Capitalization | $1,943,673,060 |
|---|
Please note: Data is not available prior to 12/03/03.
Fetching requested data.